Group A |
PARLIAMENTARY | |||
Name | Date | Creditor | Sum | Reference |
Arderne | 1280 | Abbot of Westminster | 10mks | E.368.no.54.m.17d |
Beauchamp | 1281 | W. de Neketon | 6mks | E.368.no.57.m.12 |
1281 | R. de Hederset | 75s | E.368.no.57.m.12d | |
1285 | E. Folyot | 24mks | E.368.no.59.m.18 | |
1285 | S. Cornhill | 4 | J.I. 1.no.243.m.8 | |
1285 | R. Perario | 16mks | C.C.R. 1285.p.356 | |
1291 | Executors of W. Parin. | 18mks | E.368.no.63.m.28 | |
1302 | J. de Bydick | 30 | C.C.R. 1302.p.609 | |
Bigod | 1280 | Exchequer | 55s | E368.no.54.m.4 |
Blount | 1278 | Earl of Cornwall | 450mks | C.C.R. 1278.pp.510-11 |
1280 | W. de Castello | 96.6s.8d | C.C.R. 1280.p.538 | |
Duresme | 1280 | Exchequer | 55s | E.368.no.54.m.4 |
1290 | Exchequer | 1 pair gold spurs | E.368.no.62.m.51 | |
Fillol | 1275 | Exchequer | 25 | E.368.no.47.m.24;no.48.m.19; no.49.dm.1 |
1279 | Exchequer | 10mks | E.368.no.54.m.27 | |
1283 | ibid | ibid | E.368.no.57.m.23 | |
1284 | ibid | E.368.no.58.m.25 | ||
1290 | ibid | 8 | E.368.no.62.m.51 | |
1307 | ibid | Debts | E.368.no.77.m.87 | |
1313 | L. Brok | 200mks | C.C.R.1313.p.71 | |
Grapinel | 1285 | Exchequer | 20s | J.I. 1.no.245.m.80 |
Lee | 1291 | R. de Hengham | 20 | C.C.R. 1291.p.189 |
1301 | ibid | C.C.R. 1301.p.501 | ||
1289 | R. Pontyn | 6 | E.368.no.61.m.29d | |
1289 | J. de Auberun | 7 | E.368.no.61.m.30 | |
with others | 1305 | G. Ferre | 90 | C.C.R. 1305.p.318 |
1307 | Bishop of London | 70s | E.368.no.77.m.71d | |
1317 | N. Crane | 20mks | C.C.R. 1317.p.464 | |
1281 | T. Gurneys | 85mks | C.C.R. 1281.p.115 | |
1285 | J. de Lovel | 100mks | E.368.no.59.m.14 | |
with others | 1288 | Abbot of St John's Colchester | 30mks | C.C.R. 1288.p.535 |
Sutton | 1288 | J. de Tany | 20mks | C.C.R.1288.p.553 |
with others | 1289 | J. Gernon | 100 | E.368.no.61.m.32 |
1290 | J. de Cadamo | 20 | E.368.no.62.m.28d | |
1297 | W. de Hamilton | 10 | C.C.R. 1297.p.118 | |
Tany J. | 1281 | H. Tyeys | 10mks | C.C.R .1281.p.139 |
1284 | Christiana de Valoignes | 6 | E.368.no.58.16d | |
1288 | Merchants of Lucca | 28 | C.C.R. 1288.p.532 | |
1292 | R. le Warre | 40mks | C.C.R. 1292.p.254 | |
with others | 1305 | G. Ferre | 90 | C.C.R. 1305.p.318 |
1307 | F. de Monte Claro | 100s | E.368.no.77m.71 | |
with others | 1312 | N. de Valeres | 1,000 | C.C.R. 1312.p.562 |
Wauton | 1273 | W. de St. Emina | 25mks | C.C.R. 1273.p.42 |
1280 | N. de Winton | 30mks | E.368.no.54.m.13 | |
with others | 1280 | Earl of Cornwall | 50 | E.368.no.54.m.13 |
1292 | Isabella de Hastings | 48 | E.368.no.64.m.42 | |
with others | 1293 | Exchequer | 337 | E.368.no.65.m.23d |
Group B |
TAX COLLECTORS | |||
Name | Date | Creditor | Sum | Reference |
Brianzon | 1275 | Helewisa Fillol | 40mks | E.368.no.49.m.14d |
1278 | J. de Wytham | 80 | C.C.R. 1278.p.550 | |
1285 | J. de Aveley | 6 | J.I. 1.no.243.m.2d | |
his son, on his account | 1297 | Merchants of Lucca | 43 | E.368.no.69.m.126d |
Gros | 1281 | Bishop of Bath & Wells | 11mks | C.C.R. 1281.p.131 |
St Clare | 1306 | W. de Hamilton | 10 | C.C.R.1306.p.425 |
Wascoyl with Goldingham | 1301 | Merchants of Lucca | 4 | E.368.no.73.m.79d |
Group C |
ESSEX RESIDENT | |||
Name | Date | Creditor | Sum | Reference |
Barrington with others | 1305 | G. Ferre | 90 | C.C.R. 1305.p.318 |
Boxted | 1292 | P. de Bernecote | 19 | E.368.no.64.m.38 |
Burnham | 1279 | W. Milksop | 100mks | E.368.no.53m.18d |
Crepping | 1274 | H. Fitz Otto | 50 | C.C.R. 1274.p.119 |
1279 | R. Bishop of Bath & Wells | 21.4s.8d | E.368.no.53.m.15 | |
1285 | J. de Gray | 6.9s.10d | J.I. 1.no.243.m.11d | |
1285 | Abbot of Coggeshall | 6s. | J.I. 1.no.246.m.14d | |
Gernon | 1270 | P. de Burgate | 2mks | C.C.R. 1270.p.242 |
1286 | Isabella de Fortibus | 6 | E.368.no.60m.11 | |
Goldingham with Wascoyl | 1301 | Merchants of Lucca | 4 | E.368.no.73.m.79d |
Morel | 1292 | W. de Middleton | 48mks | C.C.R. 1292.p.260 |
Pratellis | 1299 | R. de Hengham | 193mks | C.C.R. 1299.p.307 |
1302 | ibid | C.C.R. 1302.p.591 | ||
1302 | J. de Butetourt | 200mks | C.C.R. 1302.p.604 | |
Rochford | 1278 | J. de Cobham | 100 | E.368.no.52.m.12d |
1285 | R. de Northwood | 50mks | E.368.no.59.m.22 | |
1285 | Exchequer | 18.10s | E.368.no.59.m.30 | |
1289 | Exchequer | 52mks | E.368.no.61.m.9d; m.47 | |
1289 | W. de Hamelton | 55.6s | C.C.R. 1289.p.46 | |
1291 | ibid | 84 | C.C.R.1291.p.198 | |
1293 | Exchequer | 68.16s.8d | E.368.no.65.m.53d | |
1297 | W. Hamelton | 110 | C.C.R. 1297.p.188 | |
1297 | ibid | 50mks | C.C.R. 1297.p.190 | |
Tany R. | 1268 | Exchequer | 73.14s.8d | C.C.R. 1268.p.328 |
1274 | Jews | 140mks | C.C.R. 1274.p.106 | |
1275 | J. de Kancey | 17mks | E.368.no.49m.13d | |
1281 | R. Bishop of Bath &Wells | 15 | C.C.R . 1281.p.120 | |
. 1285 | R. Fitz John de Belstead. | 15 | J.I. 1.no.246.m.22 | |
1286 | Bishop of Norwich | 60 | E.368.no.60.m.9d | |
1287 | J. de Sutton | 20 | C.C.R . 1287.p.477 | |
with others | 1288 | Abbot of St John's Colchester | 30mks | C.C.R. 1288.p.535 |
1292 | G. le Tyllur | 27 | C.C.R. 1292.p.256 | |
Watevill | 1272 | W. Belet | 200mks | C.C.R. 1272.p.545 |
1302 | Abbot of Westminster | 30mks | C.C.R. 1302.p.608 |
Group D |
ESSEX NON RESIDENT | |||
Name | Date | Creditor | Sum | Reference |
Coggeshall | 1283 | W. de Whitewell | 20 | E.368.no.57.m.18 |
Hanningfield with others | 1293 | Exchequer | 337 | E.368.no.65.m.23d |
1302 | Executors of will of Abbot of St. Edmunds | 30mks | C.C.R.1302.p.585 | |
Heyron | 1305 | Exchequer | 16 | E.368.no.76m.68 |
Lambourne with others | 1275 | W. de St. Clare | 100mks | E.368.no.49.m.11 |
1290 | R. le Bigod | 9 | C.C.R. 1290.p.140 | |
Mare | 1278 | S. de Cornhill | 100 | E.368.no.52.m.15d |
1283 | R. Bishop of Bath & Wells | 11mks | C.C.R. 1283.p.233 | |
1283 | R. Tibbot | 40mks | C.C.R. 1283.p.240 | |
1285 | J. de Pecche | 50mks | J.I. 1.no.246.m.10d | |
1285 | S. de Cornhill | 12 | J.I. 1.no.246.m.23d | |
1286 | A. de Betevill | 18.6s.8d | E.368.no.61m.26 | |
1286 | R. de Kynwardesly | 50mks | C.C.R. 1286.p.470 | |
1289 | Florentine Merchants | 30 | E.368.no.60.m.11. | |
1291 | Florentine Merchants | 53mks | E.368.no.63.m.24d | |
1292 | W. de Cockefield | 22mks | E.368.no.65.m.88 | |
1299 | J. de Langton | 53s.4d | C.C.R. 1299.p.296 | |
1300 | N. de Semore | 100mks | C.C.R. 1300.p.386 | |
Monteny | 1287 | H. de Gernemuth | 10mks | C.C.R. 1287.p.470 |
1287 | R. Crok | 100s | C.C.R. 1287.p.470 | |
1289 | G. de Exon | 7mks | E.368.no.61.m.28d | |
1292 | Exchequer | 25s | E.368.no.64.m.75 | |
1305 | W. de Paris | 80 | E.368.no.76.m.60 | |
1305 | Margaret de Basing | 4 | C.C.R. 1305.p.340 | |
1305 | W. de Hamelton | 10mks | C.C.R. 1305.p.342 |